<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karen W Hall &#187; Featured Articles</title>
	<atom:link href="http://www.karenwhall.com/category/featured-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karenwhall.com</link>
	<description>Building Relationships with New Addresses</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:53:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>7462 East Ferry Rd.  Gladys, Va. 24588-Pending</title>
		<link>http://www.karenwhall.com/2011/10/7462-east-ferry-rd-gladys-va-24588-139900/</link>
		<comments>http://www.karenwhall.com/2011/10/7462-east-ferry-rd-gladys-va-24588-139900/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Property Listings]]></category>

		<guid isPermaLink="false">http://www.karenwhall.com/?p=1169</guid>
		<description><![CDATA[Convenient rural Campbell County location offers a 1+acre wooded lot with privacy with easy access to Altavista, Lynchburg, Rustburg and Gladys!  You will be surprised at the condition of this wonderful three bedroom, 2 bath brick home on East Ferry Rd!  Offered at a great price, this home features wood flooring, ample storage spaces, natural... <a href="http://www.karenwhall.com/2011/10/7462-east-ferry-rd-gladys-va-24588-139900/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Convenient rural Campbell County location offers a 1+acre wooded lot with privacy wi<a href="http://www.karenwhall.com/wp-content/uploads/2011/10/E-Ferry-Web11.jpg"><img class="alignright size-medium wp-image-1170" title="E Ferry Web1" src="http://www.karenwhall.com/wp-content/uploads/2011/10/E-Ferry-Web11-300x225.jpg" alt="" width="300" height="225" /></a>th easy access to Altavista, Lynchburg, Rustburg and Gladys!  You will be surprised at the condition of this wonderful three bedroom, 2 bath brick home on East Ferry Rd!  Offered at a great price, this home features wood flooring, ample storage spaces, natural lighting throughout, and main level living!</p>
<p>A large living room is bright with great wallspace, adjacent to the formal Dining area that is open to the fully equipped kitchen.  All appliances will be conveyed-electric stove, refrigerator, dishwasher,<a href="http://www.karenwhall.com/wp-content/uploads/2011/10/E-Ferry-Web31.jpg"> </a> <a href="http://www.karenwhall.com/wp-content/uploads/2011/10/E-Ferry-Web32.jpg"><img class="alignleft size-medium wp-image-1174" title="E Ferry Web3" src="http://www.karenwhall.com/wp-content/uploads/2011/10/E-Ferry-Web32-300x225.jpg" alt="" width="300" height="225" /></a>microwave, and you will enjoy working with the ample counterspace and cabinetry.</p>
<p>Three bedrooms and a full bath with tub/shower combo, along with a den that features a gas fireplace and laundry closet allow for one level enjoyment.  However, you can also take advantage of a full basement with a finished family or rec room,<a href="http://www.karenwhall.com/wp-content/uploads/2011/10/IMG_0013.jpg"><img class="alignright size-medium wp-image-1172" title="IMG_0013" src="http://www.karenwhall.com/wp-content/uploads/2011/10/IMG_0013-300x225.jpg" alt="" width="300" height="225" /></a> additional bathroom with shower,  and two areas for either storage or expansion!</p>
<p>The exterior of this home is brick, with a siding addition, and is accented with a large deck for entertaining.  A storage building conveys with the sale and offers more storage area.                                 This home has <a href="http://www.karenwhall.com/wp-content/uploads/2011/10/E-Ferry-Web41.jpg"><img class="alignleft size-medium wp-image-1173" title="E Ferry Web4" src="http://www.karenwhall.com/wp-content/uploads/2011/10/E-Ferry-Web41-300x225.jpg" alt="" width="300" height="225" /></a>great street appeal with its circular drive, and gentle lot.</p>
<p>Don&#8217;t miss out on this opportunity to purchase this home as its offered for the first time since it was custom built!</p>
<p><code><div class="property-details">
<div class="property-details-col1"><b>Listing Price:</b> $139,900<br /><b>Address:</b> 7462 East Ferry Rd.<br /><b>City:</b> Gladys<br /><b>State:</b> Va<br /><b>ZIP:</b> 24588<br /></div><div class="property-details-col2"><b>MLS # (if any):</b> 268921<br /><b>Square Feet:</b> 2124<br /><b>Bedrooms:</b> 3<br /><b>Bathrooms:</b> 2<br /><b>Basement (full, 1/2, finished, unfinished):</b> Full/partially finished<br /></div>
</div></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karenwhall.com/2011/10/7462-east-ferry-rd-gladys-va-24588-139900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>744 Wyndhurst Drive Lynchburg, Va. 24502</title>
		<link>http://www.karenwhall.com/2011/09/744-wyndhurst-drive-lynchburg-va-24502/</link>
		<comments>http://www.karenwhall.com/2011/09/744-wyndhurst-drive-lynchburg-va-24502/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 15:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Property Listings]]></category>

		<guid isPermaLink="false">http://www.karenwhall.com/?p=1120</guid>
		<description><![CDATA[Located near the Jamerson YMCA, this three level townhome in Wellington Ridge at Wyndhurst offers ease of living, coupled with convenience!  This immaculately maintained home features a living room with natural gas fireplace (one of the few), a large kitchen with double sink, ample countertop space, all appliances, a center breakfast island, pantry and  open to... <a href="http://www.karenwhall.com/2011/09/744-wyndhurst-drive-lynchburg-va-24502/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Located near the <a href="http://www.lynchburgymca.org/pages/jamerson_amenities.html">Jamerson YMCA</a>, this three level townhome in Wellington Ridge at Wyndhurst<a href="http://www.karenwhall.com/wp-content/uploads/2011/09/IMG_0017-640x480.jpg"><img class="alignright size-medium wp-image-1121" title="IMG_0017 (640x480)" src="http://www.karenwhall.com/wp-content/uploads/2011/09/IMG_0017-640x480-300x225.jpg" alt="" width="300" height="225" /></a> offers ease of living, coupled with convenience!  This immaculately maintained home features a living room with natural gas fireplace (one of the few), a large kitchen with double sink, ample countertop space, all appliances, a <a href="http://www.karenwhall.com/wp-content/uploads/2011/09/IMG_0033-640x480.jpg"><img class="alignleft size-medium wp-image-1122" title="IMG_0033 (640x480)" src="http://www.karenwhall.com/wp-content/uploads/2011/09/IMG_0033-640x480-300x225.jpg" alt="" width="300" height="225" /></a>center breakfast island, pantry and  open to a dining area that can be formal or casual!  The laundry room is adjacent, perfect for main level washer and dryer. Completing the main level is a powder room for guests and a double french door to the enlarged rear deck for grilling, or entertaining. <a href="http://www.karenwhall.com/wp-content/uploads/2011/09/IMG_0036-640x480.jpg"><img class="alignright size-medium wp-image-1123" title="IMG_0036 (640x480)" src="http://www.karenwhall.com/wp-content/uploads/2011/09/IMG_0036-640x480-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p> The second floor sleeping quarters offer a carpeted master bedroom with walk-in closet along with a master bathroom that features double bowl vanity, tub/shower combo, and easy to clean vinyl flooring!  A second bedroom offers its own bathroom and wide closet for storage.  A scuttle attic is assessible for additional storage as well.</p>
<p>The lower level allows for storage or an easy to finish room for office, play area, or special hobby room, along with a one car garage with side storage area and entry door.  The paved drive allows for additional off street parking, along with guest parking in front of the home for guests.</p>
<p>Enjoy a lifestyle with no exterior maintenance, no grass cutting or shoveling snow, just enjoying sitting on the front porch with a good book, or socializing on rear deck.  Sit in front of the fire on a cold day, and savor the ease of having a garage for your car!</p>
<p>Yes, you can enjoy life in Wellington Ridge at Wyndhurst! Convenient recreation, shopping, dining-and sidewalks with street lights for daily walks, casual sitting areas for meeting friends-a lifestyle that awaits YOU!</p>
<p><code><div class="property-details">
<div class="property-details-col1"><b>Listing Price:</b> $159,900<br /><b>Address:</b> 744 Wyndhurst Dr<br /><b>City:</b> Lynchburg<br /><b>State:</b> Va<br /><b>ZIP:</b> 24502<br /></div><div class="property-details-col2"><b>MLS # (if any):</b> 268065<br /><b>Square Feet:</b> 1428<br /><b>Bedrooms:</b> 2<br /><b>Bathrooms:</b> 2.5<br /><b>Basement (full, 1/2, finished, unfinished):</b> Full Unfinished<br /></div>
</div></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karenwhall.com/2011/09/744-wyndhurst-drive-lynchburg-va-24502/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29 Russell Springs in Campbell County-$206,900</title>
		<link>http://www.karenwhall.com/2011/09/29-russell-springs-in-campbell-county/</link>
		<comments>http://www.karenwhall.com/2011/09/29-russell-springs-in-campbell-county/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Property Listings]]></category>

		<guid isPermaLink="false">http://www.karenwhall.com/?p=1112</guid>
		<description><![CDATA[The perfect Campbell County location, with a short drive to the Lynchburg Airport for quick out of town trips, to River Ridge Mall for shopping, or the Wards Rd corridor for dining! Also just a short drive to the Liberty University campus! Convenience is one of the reasons for you to see this uniquely designed... <a href="http://www.karenwhall.com/2011/09/29-russell-springs-in-campbell-county/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The perfect <a href="http://www.co.campbell.va.us/Pages/index.aspx">Campbell County</a> location, with a short drive to the <a href="http://www.lynchburgva.gov/index.aspx?page=85">Lynchburg Airport<img class="alignleft size-medium wp-image-1114" title="IMG_0238" src="http://www.karenwhall.com/wp-content/uploads/2011/09/IMG_0238-300x225.jpg" alt="" width="300" height="225" /></a> for quick out of town trips, to <a href="http://www.shopriverridgemall.com/shop/riverridge.nsf/index">River Ridge Mall</a> for shopping, or the Wards Rd corridor for dining! Also just a short drive to the <a href="http://www.liberty.edu/">Liberty University</a> campus! Convenience is one of the reasons for you to see this uniquely designed home!</p>
<p>Family IS everything..and a house becomes a home when the family moves in!  Enjoy sipping ice tea on the front porch and watching the baby birds nesting in the hanging plants-a cozy afternoon break. Curl up in front of the gas fireplace with a good book or read aloud to the family, make yummy chocolate chip pancakes and eat at the breakfast bar before school! Eating big holiday dinners with grandma&#8217;s chine-reserved for the special dining room- these are a few of your favorite things in this immaculately kept home!</p>
<p>Entertain with parties that overflow  the sunken Great Room into the open gourmet kitchen<a href="http://www.karenwhall.com/wp-content/uploads/2011/09/IMG_0181.jpg"><img class="alignleft size-medium wp-image-1115" title="IMG_0181" src="http://www.karenwhall.com/wp-content/uploads/2011/09/IMG_0181-300x225.jpg" alt="" width="300" height="225" /></a> and enjoy evening candle light with dinner on the rear deck.  And, of course, you will enjoy movie nights in the comfort of your own Media Room!</p>
<p>And, enjoy the back yard with games, gardening, and fun- rear yard fencing offers the perfect barrier for privacy.</p>
<p>All this and more, for only $206,900!!  Make your private showing appointment today before its gone!</p>
<p><a href="http://www.lynchburgvideotours.com/web/tour/show/video/branded/846">Click for Virtual Tour!</a></p>
<p><code><div class="property-details">
<div class="property-details-col1"><b>Listing Price:</b> $208,500<br /><b>Address:</b> 29 Russell Springs<br /><b>City:</b> Lynchburg<br /><b>State:</b> Va<br /><b>ZIP:</b> 24501<br /></div><div class="property-details-col2"><b>MLS # (if any):</b> 268910<br /><b>Square Feet:</b> 2354<br /><b>Bedrooms:</b> 5<br /><b>Bathrooms:</b> 2.5<br /><b>Basement (full, 1/2, finished, unfinished):</b> Full, part. finished<br /></div>
</div></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karenwhall.com/2011/09/29-russell-springs-in-campbell-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakewalk in Campbell County</title>
		<link>http://www.karenwhall.com/2011/09/lakewalk-in-campbell-county/</link>
		<comments>http://www.karenwhall.com/2011/09/lakewalk-in-campbell-county/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Campbell County]]></category>
		<category><![CDATA[Lakewalk]]></category>
		<category><![CDATA[Villa]]></category>

		<guid isPermaLink="false">http://www.karenwhall.com/?p=1103</guid>
		<description><![CDATA[Enjoy a walk around the lake, fishing from the shore or picniking under the pavillion in the wonderful community of Lakewalk!  The convenient Campbell County location provides easy access to shopping, restaurants, and recreation and is within minutes of the Lynchburg Airport. With no lawns to mow, no exterior painting, no gutters to clean- its all... <a href="http://www.karenwhall.com/2011/09/lakewalk-in-campbell-county/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.karenwhall.com/wp-content/uploads/2011/09/IMG_0569.jpg"><img class="alignright size-medium wp-image-1107" title="IMG_0569" src="http://www.karenwhall.com/wp-content/uploads/2011/09/IMG_0569-300x225.jpg" alt="" width="300" height="225" /></a>Enjoy a walk around the lake, fishing from the shore or picniking<br />
under the pavillion in the wonderful community of Lakewalk!  The convenient Campbell County location provides easy access to shopping, restaurants, and recreation and is within minutes of the Lynchburg Airport.</p>
<p>With no lawns to mow, no exterior painting, no gutters to clean- its all done for you and included in the low monthly homeowners association fee as well as access to all the amenities of Lakewalk-paved streets with nightlamps, sidewalks, landscaping in front of all villas, as well as all of the common areas. This community is appealing to the eye, and very well maintained by the association.</p>
<p>This villa offers a large Living Room open to the Dining area and can be formal or casual-your choice.  The fully equipped kitchen is separated by an eat-on breakfast bar, incldes a double sink, all appliances, pantry closet and is <a href="http://www.karenwhall.com/wp-content/uploads/2011/09/IMG_0564.jpg"><img class="alignleft size-medium wp-image-1108" title="IMG_0564" src="http://www.karenwhall.com/wp-content/uploads/2011/09/IMG_0564-300x225.jpg" alt="" width="300" height="225" /></a>adjacent to the laundry closet with washer and dryer.  A master bedroom features his/her closets, luxurious master bathroom with double bowl vanity, walk-in shower and tub.  The guest bedroom is highlighted by a double window for bright, sunny mornings!</p>
<p>Nicely maintained by the previous owner, and located close to the end of the cul-de-sac, you will have not trouble entering or leaving your one car garage-an added treat! Priced to sell at $142,900!</p>
<p>  Click for Virtual Tour</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karenwhall.com/2011/09/lakewalk-in-campbell-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1065 Jefferson Way Forest, Va. 24551- $179,900</title>
		<link>http://www.karenwhall.com/2011/03/1065-jefferson-way-forest-va-24551/</link>
		<comments>http://www.karenwhall.com/2011/03/1065-jefferson-way-forest-va-24551/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 01:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Property Listings]]></category>

		<guid isPermaLink="false">http://www.karenwhall.com/?p=976</guid>
		<description><![CDATA[The Lifestyle you deserve in Jefferson Villas at Forest!  This two bedroom condo offers a large Great Room with cathedral ceiling, ample windows that allow natural lighting, gas fireplace and is open to the breakfast/dining area, and kitchen.  The kitchen has corian countertops with double sink.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.karenwhall.com/wp-content/uploads/2011/03/1065-Jefferson-Way.jpg"><img class="alignleft size-medium wp-image-977" title="1065 Jefferson Way " src="http://www.karenwhall.com/wp-content/uploads/2011/03/1065-Jefferson-Way-300x225.jpg" alt="" width="300" height="225" /></a>The Lifestyle you deserve in Jefferson Villas at Forest!  This two bedroom condo offers a large Great Room with cathedral ceiling, ample windows that allow natural lighting, gas fireplace and is open to the breakfast/dining area, and kitchen.  The kitchen has corian countertops with double sink.</p>
<p><code><div class="property-details">
<div class="property-details-col1"><b>Listing Price:</b> $189,900<br /><b>Address:</b> 1065 Jefferson Way<br /><b>City:</b> Forest<br /><b>State:</b> Va<br /><b>ZIP:</b> 24551<br /></div><div class="property-details-col2"><b>MLS # (if any):</b> <br /><b>Square Feet:</b> 1150<br /><b>Bedrooms:</b> 2<br /><b>Bathrooms:</b> 2<br /><b>Basement (full, 1/2, finished, unfinished):</b> <br /></div>
</div></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karenwhall.com/2011/03/1065-jefferson-way-forest-va-24551/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Four for Home Buyers</title>
		<link>http://www.karenwhall.com/2010/03/final-four-for-home-buyers/</link>
		<comments>http://www.karenwhall.com/2010/03/final-four-for-home-buyers/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 02:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Featured Post]]></category>

		<guid isPermaLink="false">http://www.karenwhall.com/?p=817</guid>
		<description><![CDATA[The excitement is building, the time is almost here as the &#8220;big dance&#8221; is on the horizon. Its been a hard road looking at so many homes, and having so many choices, but it&#8217;s time to make a decision.  Choosing that perfect home is not easy, but ask yourself the following &#8220;Final Four&#8221; :  Does the home fit... <a href="http://www.karenwhall.com/2010/03/final-four-for-home-buyers/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.karenwhall.com/wp-content/uploads/2010/03/Silver-ckft.JPG"></a><a href="http://www.karenwhall.com/wp-content/uploads/2010/03/Final-Four.gif"><img class="alignright size-thumbnail wp-image-820" title="Final- Four" src="http://www.karenwhall.com/wp-content/uploads/2010/03/Final-Four-120x150.gif" alt="Final- Four" width="120" height="150" /></a>The excitement is building, the time is almost here as the &#8220;<strong>big dance</strong>&#8221; is on the horizon. Its been a hard road looking at so many homes, and having so many choices, but it&#8217;s time to make a decision.  Choosing that perfect home is not easy, but ask yourself the following &#8220;Final Four&#8221; : </p>
<p><strong>Does the home fit your and/or your families&#8217; needs</strong>?  When you started your home search, you decided that there were certain features that your home should have, whether its a three car garage,  a large media room or a sound proof  playroom for the kids, you want to be sure that it meets those expectations.</p>
<p><strong>Will you and your family be happy here</strong>?  Happiness is what everyone desires when moving into a new area and new home.  Mom needs to love the kitchen if she spends time there, dad may need a workshop to relieve the daily stress of his job, the children want a large yard to entertain all of their friends, schools are important to parents and a community pool is necessary for summer enjoyment. </p>
<p> <strong>Is it within your price range?</strong>  Staying within a financial housing budget is vital to the decision making process.  As a homeowner, you do not want to struggle to make the monthly house payment, and not be able to per<a href="http://www.karenwhall.com/wp-content/uploads/2010/03/Final-Fourb.gif"><img class="size-thumbnail wp-image-821 alignleft" title="Final-four-b" src="http://www.karenwhall.com/wp-content/uploads/2010/03/Final-Fourb-150x125.gif" alt="Final-four-b" width="150" height="125" /></a>form routine maintenance items or repairs as necessary.</p>
<p><strong>Does it have adequate resale potential and appreciation?</strong>  Property appreciation can relate to market conditions, or location.  A home in an area that is desireable to future buyers and that will appreciate ,with at least the average rate, will be considered a smart buy.  And, if the home has expansion possibilities, the resale value should be good in any market.</p>
<p>When your analyzation is complete, and you are able to answer these questions with satisfaction, then you can feel secure with your decision.  You are ready to complete your journey and accept the trophy-your new home!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karenwhall.com/2010/03/final-four-for-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Go 0 For 10 in Your House Hunting!</title>
		<link>http://www.karenwhall.com/2010/03/dont-go-0-for-10-in-your-house-hunting/</link>
		<comments>http://www.karenwhall.com/2010/03/dont-go-0-for-10-in-your-house-hunting/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 01:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Featured Post]]></category>

		<guid isPermaLink="false">http://www.karenwhall.com/?p=815</guid>
		<description><![CDATA[With the current inventory of houses on the market in the Lynchburg area, its very easy to spend days, weeks and even months looking for that special home!  A buyer will start with their list of homes they want to see, then added into the mix are the homes that the agent feels meets their... <a href="http://www.karenwhall.com/2010/03/dont-go-0-for-10-in-your-house-hunting/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>With the current inventory of houses on the market in the Lynchburg area, its very easy to sp<a href="http://www.karenwhall.com/wp-content/uploads/2009/07/211.bmp"><img class="alignright size-full wp-image-421" style="margin: 2px 1px;" title="21" src="http://www.karenwhall.com/wp-content/uploads/2009/07/211.bmp" alt="21" width="140" height="200" /></a>end days, weeks and even months looking for that special home!  A buyer will start with their list of homes they want to see, then added into the mix are the homes that the agent feels meets their needs, then each day as a new property comes onto the market, it becomes a must see.  Many homes to see, many thoughts racing through a buyer&#8217;s head!</p>
<p>As the desire to move forward starts to take hold, the buyer decides to make an offer on their first choice of home.  With most all areas experiencing buyer&#8217;s market, the pressure is on the buyer to &#8220;make a good deal&#8221;, therefore, they feel compelled to start with a low offer.  As the market has started to stablized slightly, and as luck would have it, the chosen home draws multiple offers at the same time.  The buyer looses their first choice as the seller chooses a higher offer. </p>
<p>This pattern can repeat itself with a buyer loosing multiple homes that meet their needs and placing that buyer in a stressful situation.  Is it necessary?  Not if the buyer finds the perfect home and feels that it meets the needs of their family, then it may not be worth the risk of loosing the home for a &#8220;deal&#8221;. The value of  a warm, inviting place for a family to be comfortable can overtake the need to get a bargain.  House values are determined by what someone is willing to pay, and the value that you place on the home determines a good sales price. Don&#8217;t go 0 and 10 in your house hunting-get your first choice!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karenwhall.com/2010/03/dont-go-0-for-10-in-your-house-hunting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynchburg February Home Sales Report</title>
		<link>http://www.karenwhall.com/2010/03/lynchburg-february-home-sales-report/</link>
		<comments>http://www.karenwhall.com/2010/03/lynchburg-february-home-sales-report/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:31:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Market Information]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[lynchburg]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Region 2000]]></category>

		<guid isPermaLink="false">http://www.karenwhall.com/?p=785</guid>
		<description><![CDATA[According to the Lynchburg Multiple Listing Service, home sales data for the month of February, 2010 remained steady with 217 new residential homes being placed on the market.  The average list price of homes was lower than January at $204,267, and would be good news for the first time homebuying market. Residential home sales for... <a href="http://www.karenwhall.com/2010/03/lynchburg-february-home-sales-report/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>According to the Lynchburg Multiple Listing Service, home sales data for the month of February, 2010 remained steady with 217 new residential homes being placed on the market.  The average list price of homes was lower than January at $204,267, and would be good news for the first time homebuying market.</p>
<p>Residential home sales for the month was reported with 97 closed units, for a total volume of $15,932,492.  The average list price of those closed units was $172,221, down from January, and the sales price average was $164,252, also down from the January reporting period.</p>
<p>Days on market again held steady at 128 with the list to sale price ratio rising to 95.37%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karenwhall.com/2010/03/lynchburg-february-home-sales-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynchburg Loft Tour- Free Clinic Fundraising Event!</title>
		<link>http://www.karenwhall.com/2010/01/lynchburg-loft-tours-fundraising-event/</link>
		<comments>http://www.karenwhall.com/2010/01/lynchburg-loft-tours-fundraising-event/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 00:56:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Local Area Info]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[Free Clinic]]></category>
		<category><![CDATA[loft]]></category>
		<category><![CDATA[Lynchburg Events]]></category>
		<category><![CDATA[Lynchburg Lofts]]></category>
		<category><![CDATA[rentals]]></category>

		<guid isPermaLink="false">http://www.karenwhall.com/?p=711</guid>
		<description><![CDATA[Unique styling, delightful decor, and out of the box design..all of these things will amaze you in Lynchburg with the 6th Annual Downtown Loft Tour to benefit the Free Clinic of Central Va.!     February 27, 2010 is the date to catch a glimpse into living downtown  in a specially designed space while contributing to a good cause.   The  fully furnished... <a href="http://www.karenwhall.com/2010/01/lynchburg-loft-tours-fundraising-event/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div class="mceTemp">Unique styling, delightful decor, and out of the box design..all of these things will amaze you in Lynchburg with the <a href="http://www.karenwhall.com/wp-content/uploads/2010/01/loft1.jpg"></a><a href="http://www.lynchburglofttour.com">6th Annual Downtown Loft Tour</a> to benefit the <a href="http://www.fccv.net">Free Clinic of Central Va.!  </a>   February 27, 2010 is the date to catch a glimpse into living downtown  in a specially designed space while contributing to a good cause.   The  fully furnished lofts with their inviting warmth, open space living areas,  custom lighting, and special features will be a treat and you can also shop, dine and enjoy downtown Lynchburg.<a href="http://www.karenwhall.com/wp-content/uploads/2010/01/loft1.jpg"><img class="alignright size-full wp-image-712" title="Lynchburg- Loft- Living- Room" src="http://www.karenwhall.com/wp-content/uploads/2010/01/loft1.jpg" alt="Lynchburg- Loft- Living- Room" width="117" height="146" /></a></div>
</div>
<p><strong>What is a Loft?</strong></p>
<p>It can be many things to many people-  starving artists used to sleep in their studio spaces to alleviate paying rent, but now the popluarity has expanded  and is &#8220;in style&#8221;.  Loft interest remains very appealling for both gallery and working space, as well as for chosen living quarters for artists, as well as many others.  Usually housed in large, old buildings, lofts are refurbished living areas that offer its inhabitants spaciousness, quiet and comfort!</p>
<div><strong> </strong></div>
<div id="attachment_724" class="wp-caption alignright" style="width: 127px"><a href="http://www.karenwhall.com/wp-content/uploads/2010/01/Loft4.jpg"><img class="size-full wp-image-724" title="Loft4" src="http://www.karenwhall.com/wp-content/uploads/2010/01/Loft4.jpg" alt="Natural Light enhance Living Areas" width="117" height="146" /></a><p class="wp-caption-text">Natural Light enhance Living Areas</p></div>
<p><strong>Are You a Loft Person?</strong></p>
<p>The benefits far outweighed the negatives with a loft lifestyle.. high ceilings, brick exterior walls, large windows for natural light, wooden flooring, open plans easily customizable.  Attracting varying age groups of people, lofts are intriguing to young professionals that desire convenience, and have an artistic flair.  Lofts generally are located in downtown or inner city areas, where old buildings show a desire to be revitalized and have minimal residency.</p>
<p> <strong>See for yourself</strong></p>
<p>Tours begin at 9:00 AM and continue througout the day, with a tour bus shuttling ticketholders between loft locations.  Ticket prices are $20 per person in advance, $25 on the day of the tours.  All monies raised from this delightful event will benefit the <a href="http://www.fccv.net">Free Clinic of Central Va</a> who is dedicated to the belief that everyone should have access to health care services. The <a href="http://www.fccv.com">Free Clinic</a> provides medical, nursing, dental and pharmaceutical services to those in need in Central Va.</p>
<p> </p>
<div id="attachment_723" class="wp-caption alignright" style="width: 160px"><a href="http://www.karenwhall.com/wp-content/uploads/2010/01/Loft5.jpg"><img class="size-thumbnail wp-image-723" title="Loft5" src="http://www.karenwhall.com/wp-content/uploads/2010/01/Loft5-150x150.jpg" alt="The Parlor Lofts" width="150" height="150" /></a><p class="wp-caption-text">The Parlor Lofts</p></div>
